<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annuities: Pros and Cons Of Annuities</title>
	<atom:link href="http://www.annuitiesprosandcons.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annuitiesprosandcons.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 01:13:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is Inflation?</title>
		<link>http://www.annuitiesprosandcons.org/what-is-inflation.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/what-is-inflation.htm/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:13:17 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Mutual Fund Pros and Cons]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Completeness]]></category>
		<category><![CDATA[Correctness]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Educational Purposes]]></category>
		<category><![CDATA[Electronic Publication]]></category>
		<category><![CDATA[Financial Decisions]]></category>
		<category><![CDATA[Good Faith]]></category>
		<category><![CDATA[Independent Financial Advisors]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Information Package]]></category>
		<category><![CDATA[Information Purposes]]></category>
		<category><![CDATA[Investment Decisions]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Public Disclosures]]></category>
		<category><![CDATA[Public Sources]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[Sole Basis]]></category>
		<category><![CDATA[Solicitation]]></category>
		<category><![CDATA[Video Viewers]]></category>
		<category><![CDATA[What Is Inflation]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/what-is-inflation.htm/</guid>
		<description><![CDATA[What is Inflation?Disclaimer: All content was created and owned Investopedia ULC. Please visit www.investopedia.com for more information. The use of this video is purely for educational purposes only and does not claim any responsibility for any losses or damages incurred from financial decisions made from this video. Viewers are advised that this electronic publication is [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3w0KMC1Ticc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3w0KMC1Ticc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
What is Inflation?Disclaimer: All content was created and owned Investopedia ULC. Please visit www.investopedia.com for more information. The use of this video is purely for educational purposes only and does not claim any responsibility for any losses or damages incurred from financial decisions made from this video. Viewers are advised that this electronic publication is issued solely for information purposes and should not to be construed as an offer to sell or the solicitation of an offer to buy any security. The views expressed herein are based upon our analysis of the issuer&#8217;s public disclosures, and assumes both their accuracy and completeness. The opinions and statements included herein are based on sources (including the companies discussed and public sources) believed to be reliable and in good faith, but no representation or warranty, express or implied, is made as to their accuracy, completeness or correctness. We have not independently verified the information contained herein. This information is not intended to be used as the sole basis of any investment decisions, nor should it be construed as advice designed to meet the investment needs of any particular investor. We encourage you to consult with independent financial advisors with respect to any investment in the securities mentioned herein. You should review a complete information package on all companies, which should include, but not be limited to, the Company&#8217;s annual report, quarterly reports, press <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/what-is-inflation.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/25/10 Market Commentary</title>
		<link>http://www.annuitiesprosandcons.org/82510-market-commentary.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/82510-market-commentary.htm/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:51:21 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Index Annuity Pros and Cons]]></category>
		<category><![CDATA[8/25/10]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/82510-market-commentary.htm/</guid>
		<description><![CDATA[8/25/10 Market Commentary]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rzub2fH6daA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rzub2fH6daA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
8/25/10 Market Commentary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/82510-market-commentary.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC Crest ULIP Review</title>
		<link>http://www.annuitiesprosandcons.org/hdfc-crest-ulip-review.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/hdfc-crest-ulip-review.htm/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:46:51 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Life Insurance Pros and Cons]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[Hdfc]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Marketvision]]></category>
		<category><![CDATA[Mf]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Nav]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shenoy]]></category>
		<category><![CDATA[ULIP]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/hdfc-crest-ulip-review.htm/</guid>
		<description><![CDATA[Learn about how to understand a ULIP from Deepak Shenoy as he reviews HDFC Crest, a Unit Linked Insurance Policy. * Understanding premiums and tenures * The Guaranteed NAV, how it works and why it&#8217;s not as good as it sounds * A comparison with a Term Plan+MF combination &#8211; which is way better! * [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hpu3qI2TY9I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Hpu3qI2TY9I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn about how to understand a ULIP from Deepak Shenoy as he reviews HDFC Crest, a Unit Linked Insurance Policy. * Understanding premiums and tenures * The Guaranteed NAV, how it works and why it&#8217;s not as good as it sounds * A comparison with a Term Plan+MF combination &#8211; which is way better! * Even performance of the ULIP has been sub-optimal compared to a mutual fund from HDFC (the promoter!) * Costs and how they hurt your returns Do tune in to www.marketvision.in for more from MarketVision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/hdfc-crest-ulip-review.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/3/10 Market Commentary</title>
		<link>http://www.annuitiesprosandcons.org/11310-market-commentary.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/11310-market-commentary.htm/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:51:49 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Index Annuity Pros and Cons]]></category>
		<category><![CDATA[11/3/10]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/11310-market-commentary.htm/</guid>
		<description><![CDATA[11/3/10 Market Commentary]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jrMwDLJkKTI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jrMwDLJkKTI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
11/3/10 Market Commentary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/11310-market-commentary.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRDA-SEBI ULIP row beneficial for investors: Experts</title>
		<link>http://www.annuitiesprosandcons.org/irda-sebi-ulip-row-beneficial-for-investors-experts.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/irda-sebi-ulip-row-beneficial-for-investors-experts.htm/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:12:54 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Mutual Fund Pros and Cons]]></category>
		<category><![CDATA[Beneficial]]></category>
		<category><![CDATA[Commission Structure]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Plans]]></category>
		<category><![CDATA[Insurance Products]]></category>
		<category><![CDATA[investor's]]></category>
		<category><![CDATA[Irda]]></category>
		<category><![CDATA[IRDASEBI]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Sebi]]></category>
		<category><![CDATA[Tiff]]></category>
		<category><![CDATA[ULIP]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/irda-sebi-ulip-row-beneficial-for-investors-experts.htm/</guid>
		<description><![CDATA[Given the tiff between IRDA and SEBI on who regulates unit linked insurance plans or ULIPs, experts feel commission structure for insurance products is bound to come down in line with mutual funds.]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ldp28CiFmzM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ldp28CiFmzM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Given the tiff between IRDA and SEBI on who regulates unit linked insurance plans or ULIPs, experts feel commission structure for insurance products is bound to come down in line with mutual funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/irda-sebi-ulip-row-beneficial-for-investors-experts.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 168 &#8211; Pension Income Drawdown</title>
		<link>http://www.annuitiesprosandcons.org/episode-168-pension-income-drawdown.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/episode-168-pension-income-drawdown.htm/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:51:48 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Index Annuity Pros and Cons]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Drawdown]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income Drawdown]]></category>
		<category><![CDATA[Income Options]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension Income]]></category>
		<category><![CDATA[Pension Options]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pros And Cons]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/episode-168-pension-income-drawdown.htm/</guid>
		<description><![CDATA[Here I discuss the pros and cons of the last of your main pension options, income drawdown. I also talk briefly about the kinds of people for whom Drawdown may be suitable, though you should always take advice when considering pension income options]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xThYg1YB9ug?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xThYg1YB9ug?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Here I discuss the pros and cons of the last of your main pension options, income drawdown. I also talk briefly about the kinds of people for whom Drawdown may be suitable, though you should always take advice when considering pension income options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/episode-168-pension-income-drawdown.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlito &#8220;I SHAKE LIFE&#8221; feat. Yo Gotti OFFICIAL MUSIC VIDEO</title>
		<link>http://www.annuitiesprosandcons.org/starlito-i-shake-life-feat-yo-gotti-official-music-video.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/starlito-i-shake-life-feat-yo-gotti-official-music-video.htm/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:48:06 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Life Insurance Pros and Cons]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[feat.]]></category>
		<category><![CDATA[Gotti]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Official Music]]></category>
		<category><![CDATA[Red Dot]]></category>
		<category><![CDATA[SHAKE]]></category>
		<category><![CDATA[Starlito]]></category>
		<category><![CDATA[Trash Bag]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Music]]></category>
		<category><![CDATA[Yo Gotti]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/starlito-i-shake-life-feat-yo-gotti-official-music-video.htm/</guid>
		<description><![CDATA[OFFICIAL MUSIC VIDEO for Starlito&#8217;s &#8220;I SHAKE LIFE&#8221; feat. Yo Gotti (as featured on Starlito&#8217;s Way 3: Life Insurance &#038; Cocaine Muzik 5: White Friday) Directed by: Gabriel Hart Track by: Perfexionists TRASH BAG GANG FREE RED DOT]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2rrANC-BfDE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2rrANC-BfDE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
OFFICIAL MUSIC VIDEO for Starlito&#8217;s &#8220;I SHAKE LIFE&#8221; feat. Yo Gotti (as featured on Starlito&#8217;s Way 3: Life Insurance &#038; Cocaine Muzik 5: White Friday) Directed by: Gabriel Hart Track by: Perfexionists TRASH BAG GANG FREE RED DOT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/starlito-i-shake-life-feat-yo-gotti-official-music-video.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial security &amp; Structured Settlements</title>
		<link>http://www.annuitiesprosandcons.org/financial-security-structured-settlements.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/financial-security-structured-settlements.htm/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:50:43 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Index Annuity Pros and Cons]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Ceo Jim]]></category>
		<category><![CDATA[Consumer Protection Rules]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Security]]></category>
		<category><![CDATA[Jim Morris]]></category>
		<category><![CDATA[Life Ceo]]></category>
		<category><![CDATA[Nssta]]></category>
		<category><![CDATA[Pacific Life]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Settlements]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[Structured Settlements]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/financial-security-structured-settlements.htm/</guid>
		<description><![CDATA[Structured settlements are among the most financially secure options available to resolve an injury or wrongful death. In this video, Pacific Life CEO Jim Morris explains some of the consumer protection rules that help ensure the security of structured annuities. For more information, please go to the National Structured Settlements Trade Assn. website &#8212; NSSTA.com.]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gjpI90oFMGk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gjpI90oFMGk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Structured settlements are among the most financially secure options available to resolve an injury or wrongful death. In this video, Pacific Life CEO Jim Morris explains some of the consumer protection rules that help ensure the security of structured annuities. For more information, please go to the National Structured Settlements Trade Assn. website &#8212; NSSTA.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/financial-security-structured-settlements.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning</title>
		<link>http://www.annuitiesprosandcons.org/financial-planning.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/financial-planning.htm/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:14:07 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Mutual Fund Pros and Cons]]></category>
		<category><![CDATA[Advanced Diploma]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Brokerage Houses]]></category>
		<category><![CDATA[Canadian Securities Course]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[College Diploma]]></category>
		<category><![CDATA[Education Inc]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Services Businesses]]></category>
		<category><![CDATA[Financial Services Sector]]></category>
		<category><![CDATA[Global Education]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Life Insurance Licensing]]></category>
		<category><![CDATA[Mutual Fund Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Provincial Life]]></category>
		<category><![CDATA[Two Streams]]></category>
		<category><![CDATA[University Degree]]></category>
		<category><![CDATA[Will Allow Students]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/financial-planning.htm/</guid>
		<description><![CDATA[The Financial Planning Program provides the knowledge to prepare students for successful careers in the growing financial services sector. This sector includes banks, trust and insurance companies, brokerage houses, mutual fund/investment firms, as well as both large and privately owned financial services businesses. Students are required to complete the CSI Global Education Inc./Mutual funds examinations. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SpVj71Xg-n8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SpVj71Xg-n8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Financial Planning Program provides the knowledge to prepare students for successful careers in the growing financial services sector. This sector includes banks, trust and insurance companies, brokerage houses, mutual fund/investment firms, as well as both large and privately owned financial services businesses. Students are required to complete the CSI Global Education Inc./Mutual funds examinations. Successful completion of the Canadian Securities Course with CSI will allow students to obtain a securities license. Successful completion of the program will allow students to challenge the provincial life insurance licensing exam and the CFP (Certified Financial Planner) examination. The Financial Planning Program has two streams; a three year advanced diploma stream and, for students who have a college diploma or university degree, an eight month certificate stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/financial-planning.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm® Commercial &#8211; State of Unrest (Jake)</title>
		<link>http://www.annuitiesprosandcons.org/state-farm-commercial-state-of-unrest-jake.htm/</link>
		<comments>http://www.annuitiesprosandcons.org/state-farm-commercial-state-of-unrest-jake.htm/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:47:34 +0000</pubDate>
		<dc:creator>annuity</dc:creator>
				<category><![CDATA[Life Insurance Pros and Cons]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial State]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Jake]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[Unrest]]></category>

		<guid isPermaLink="false">http://www.annuitiesprosandcons.org/state-farm-commercial-state-of-unrest-jake.htm/</guid>
		<description><![CDATA[State Farm is accessible 24/7. Not only can we save you money&#8230;we can even do it at 3am. www.statefarm.com]]></description>
				<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CYxz6cluskQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CYxz6cluskQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
State Farm is accessible 24/7. Not only can we save you money&#8230;we can even do it at 3am. www.statefarm.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuitiesprosandcons.org/state-farm-commercial-state-of-unrest-jake.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
